VALVE PUSH RODS 289 THRU 460 (PKG. OF 16)
This part is no longer available.

M-6565-R460
Instruction Sheet
Not Available
- M-6565-R460*
PART NUMBER | YEAR | ENGINE | DIAMETER | GAUGE LENGTH | TYPE |
M-6565-C347* | — | 302 with M-6049-Z304/Z304A head(3) | .312" | 7.300" | “Ball and Ball” |
M-6565-L302** | 1985.5-96 | 5.0L hydraulic roller tappet stamped steel and most roller rockers(1) | .312" | 6.272" | “Ball and Ball” |
M-6565-L58** | 1994-97 | 5.8L hydraulic roller tappet stamped steel and most roller rockers | .312" | 7.567" | “Ball and Ball” |
M-6565-L312** | 1962-69 | 221/260/289/302 cast iron “non-rail” rockers(1) | .312" | 6.804" | “Ball and Ball” |
M-6565-L332** | 1969-78 | 351W cast iron “rail” rocker arms(1) | .312" | 8.152" | “Ball and Ball” |
M-6565-M332** | 1978-93 | 351W stamped steel and most roller rockers(1) | .312" | 8.182" | “Ball and Ball” |
M-6565-M342** | 1970-73 | 351C and Cobra Jet(1) | .312" | 8.408" | “Ball and Ball” |
M-6565-N332** | 1965-up | 289/302 with 302/351W production heads, flat tappet cam, stamped steel and most roller rockers(1) | .312" | 6.905" | “Ball and Ball” |
M-6565-N342* | — | 302/351 Ford Racing heads on 351W with non-Ford Racing rocker arms(1) | .312" | 8.800" | “Ball and Ball” |
M-6565-M302* | 1963-96 | 289/302 with M-6049-N351/N352(3) | .312" | 7.600" | “Ball and Ball” |
M-6565-L460** | — | 429/460 production heads(1) | .312" | 8.550" | “Ball and Ball” |
M-6565-M460* | — | 514 roller cam replacement(3) | .375" | 8.550" | “Ball and Ball” |
M-6565-N460* | — | 429/460 CJ aluminum heads(3) | .375" | 8.725" | “Ball and Ball” |
M-6565-P460* | — | 460 w/SCJ aluminum heads with hydraulic cams(3) | .375" | 8.800" Intake | “Ball and Ball” |
9.150" Exhaust | |||||
M-6565-R460* | — | 514 w/SCJ aluminum heads with mech. roller cam(3) | .375" | 8.850" Intake | “Ball and Ball” |
9.150" Exhaust | |||||
M-6565-S351* | — | 351 Ford Racing 9.200" deck with N351/N352(2) | .312" | 8.600" | “Ball and Ball” |
M-6565-C392* | — | 351W with hydraulic roller cam and M-6049-Z304A heads(3) | .312" | 7.850" | “Ball and Ball” |
Part Type
Engine: Valves / Springs
Warranty Availability
Not Available
Package Dimensions
3" x 1.5" x 9.5"
Package Weight
3 lb(s)
UPC Code
756122060018
Country of Origin
United States