AUTOMATIC TRANSMISSION FLYWHEEL
This part is no longer available.
		
			
				M-6375-B460
			
			
			
			
			
			
						Instruction Sheet
					
					
							Not Available
					
				| PART NUMBER | MATERIAL | RING GEAR | UNBALANCE | APPLICATION | 
| M-6375-A50 | Stamped Steel  | 164-Tooth | 50 oz.-in. | Fits 1981-01 5.0L engine with AOD or C-4 trans. with large bellhousing. Will not Fit C-6. | 
| M-6375-B460 | Stamped Steel  | 164-Tooth | 24.2 oz.-in. | Fits 1979-97 460/514 engines with C-6 trans. With external balance. | 
| M-6375-F302 | Stamped Steel  | 157-Tooth | 28.2 oz.-in. | Fits 289/302/351W,C,M with small bellhousing C-4 trans. (1) | 
| M-6375-G302 | Stamped Steel  | 164-Tooth | 28 oz.-in. | Fits 289/302/351W,C,M with large bellhousing C-4 trans. and AOD. | 
| M-6375-H302 | Stamped Steel  | 164-Tooth | 28 oz.-in. | Fits 289/302/351W,C,M with C-6 trans. | 
| M-6375-J302 | Stamped Steel  | 164-Tooth | 50 oz.-in. | Fits 1981-01 5.0L with C-6 trans. | 
| M-6375-H46 | Stamped Steel  | 164-Tooth | 0 Balance | Fits 4.6L/5.4L 8-bolt crankshaft with HP 11.25" 4R70W torque converter. | 
| M-6375-E302 | Stamped Steel  | 157-Tooth | 50 oz.-in. | Fits 1981-01 5.0L with small bellhousing C-4 trans. 13-1/4" diameter/10-1/2" bolt circle. | 
										Part Type
									
										Engine: Flywheels
									
								
										Warranty Availability
									
										Not Available
								Package Dimensions
									14.5" x 1.75" x 14.5"
								Package Weight
									7 lb(s)
								UPC Code
									756122061336
								Country of Origin
									United States